Header2

Monday, 3 August 2015

The contenders for the 2015-16 European Golden Shoe

Golden Shoe Candidates Info GFX
Players such as Luis Suarez, Lionel Messi and Francesco Totti have won the European Golden Shoe in the past few seasons, with Cristiano Ronaldo as the latest winner of the award following his 48 goals in 2014-15. But who will take home the trophy this season? In no specific order;

CRISTIANO RONALDO | Real Madrid | 48 goals in 2014-15

LIONEL MESSI | Barcelona | 43 goals in 2014-15

NEYMAR | Barcelona | 22 goals in 2014-15

LUIS SUAREZ | Barcelona | 16 goals in 2014-15

SERGIO AGUERO | Manchester City | 26 goals in 2014-15

PIERRE-EMERICK AUBAMEYANG | 16 goals in 2014-15

CARLOS BACCA | AC Milan | 20 goals in 2014-15

CHRISTIAN BENTEKE | Liverpool | 13 goals in 2014-15

KARIM BENZEMA | Real Madrid | 15 goals in 2014-15

EDINSON CAVANI | Paris Saint-Germain | 18 goals in 2014-15

DIEGO COSTA | Chelsea | 20 goals in 2014-15

BAS DOST | Wolfsburg | 16 goals in 2014-15

ANTOINE GRIEZMANN | Atletico Madrid | 22 goals in 2014-15

ZLATAN IBRAHIMOVIC | Paris Saint-Germain | 19 goals in 2014-15

MAURO ICARDI | Inter | 22 goals in 2014-15

HARRY KANE | Tottenham | 21 goals in 2014-15

ALEXANDRE LACAZETTE | Olympique Lyonnais | 27 goals in 2014-15

ROBERT LEWANDOWSKI | Bayern Munich | 17 goals in 2014-15

MARIO MANDZUKIC | Juventus | 12 goals in 2014-15

JACKSON MARTINEZ | Atletico Madrid | 21 goals in 2014-15

ALEXANDER MEIER | Eintracht Frankfurt | 19 goals in 2014-15

THOMAS MULLER | Bayern Munich | 13 goals in 2014-15

NEYMAR | Barcelona | 22 goals in 2014-15

WAYNE ROONEY | Manchester United | 12 goals in 2014-15

JONATAN SORIANO | Red Bull Salzburg | 31 goals in 2014-15

LUCA TONI | Verona | 22 goals in 2014-15

No comments:

Post a Comment